| View previous topic :: View next topic |
| Author |
Message |
tub
Joined: 03 Aug 2006
Posts: 133
|
| Posted: Tue Nov 27, 2007 10:35 pm Post subject: linux |
|
|
I just saved an old computer that was going to the dump. Just for the hell of it.
I got it running but it won't boot with windows so I installed linux (opensuse 10.2) on it,
and now it runs so nicely that I think that it's worth keeping, only problem is that I can't find
a program that can take ed2k links, so I thougt that I should ask if there is someone on this forum that can
help me out
any hints welcome
Thanks |
|
| Back to top |
|
Loki
Joined: 15 May 2005
Posts: 167
Location: Pegasus Galaxy
|
| Posted: Tue Nov 27, 2007 10:45 pm Post subject: |
|
|
http://mldonkey.sourceforge.net/Main_Page
I run mldonkey on my Linux machine and i love it. you should definitely try it. |
|
| Back to top |
|
tub
Joined: 03 Aug 2006
Posts: 133
|
| Posted: Tue Nov 27, 2007 11:24 pm Post subject: |
|
|
Thanks Loki for your swift response I will surley give it a try
but considering that I'am a total newbie on Linux I guess it will take
some blood sweat and cursing to install it (some have cdazy ideas about what' fun)
tub |
|
| Back to top |
|
bertreuer
Guest
|
| Posted: Wed Nov 28, 2007 7:36 am Post subject: |
|
|
| On my debian system runs aMule (http://www.amule.org) fine. It's very similar to eMule on Windows. I think you should try to install it with YAST, maybe aMule or MLDonkey is in the packages of OpenSuse. |
|
| Back to top |
|
tub
Guest
Joined: 03 Aug 2006
Posts: 133
|
| Posted: Wed Nov 28, 2007 6:57 pm Post subject: |
|
|
Thanks to you as well bertreuer
I thought I'd give you a progressreport: in short no progress at all, i started this morning tryin to update to opensuse 10.3 because i saw that there were some programs that could be installed with a one click function
so I burned the discs that I downloaded while I was sleeping. So on to the installation, halfway through the installation
the power went down, so I had to start over again this time the installation finished then, I noticed that the old installations were still at the harddrive 9 different partitions removed (naturally the wrong partitions) so once again back to installation this time success! wrong now I couldn't connect to the internet tried to replace the networkcard
didn't work so I installed 10.2 again now I can connect to the internet but 10.3 is still on my harddrive so this time I got
6 different partitions. I think that I've had enough fun for today.
bye for now from linuxlover |
|
| Back to top |
|
Loki
Guest
Joined: 15 May 2005
Posts: 167
Location: Pegasus Galaxy
|
| Posted: Wed Nov 28, 2007 9:01 pm Post subject: |
|
|
mldonkey comes in some precompiled binaries. i'd guess and say there are some in opensuse. You'll have to do a little tweaking of the settings to suit your own config, but there is plenty of info on the site as well as forums. I'm not particularly good with linux either, but i can make it work for me very well.
I've never tried amule so i couldn't say how it works. I never needed anything different. This is a breakdown of my stats when i left mldonkey running last night.
Code: eDonkey | Session Uptime: 10h 14m 28s | 36868 seconds
Client Brand| seen | Downloads | Uploads | Banned | Requests
------------+--------------+--------------------+--------------------+------------+--------------
eDonkey | 634 0%| 49.2 1.4 3%| 0.0 0.0 0%| 0 0%| 24 0%
eMule | 128951 89%| 966.6 26.8 68%| 1050.3 29.2 89%| 4 50%| 41308 88%
trusted mld | 2178 1%| 11.1 0.3 1%| 8.8 0.2 1%| 2 25%| 928 2%
shareaza | 1113 1%| 143.8 4.0 10%| 17.6 0.5 1%| 2 25%| 261 1%
aMule | 2731 2%| 13.2 0.4 1%| 4.7 0.1 0%| 0 0%| 1168 2%
lPhant | 4359 3%| 185.1 5.1 13%| 54.9 1.5 5%| 0 0%| 1365 3%
ePlus | 5493 4%| 43.5 1.2 3%| 39.0 1.1 3%| 0 0%| 1946 4%
------------+--------------+--------------------+--------------------+------------+--------------
Total | 145459 | 1412.6 39.2 | 1175.3 32.6 | 8 | 47000
eDonkey | Total Uptime: 3d 17m 3s | 260223 seconds
Client Brand| seen | Downloads | Uploads | Banned | Requests
------------+--------------+--------------------+--------------------+------------+--------------
eDonkey | 3046 0%| 207.8 0.8 2%| 0.0 0.0 0%| 0 0%| 209 0%
eMule | 790967 89%| 10858.2 42.7 83%| 7087.2 27.9 89%| 22 46%| 243596 89%
trusted mld | 12677 1%| 128.6 0.5 1%| 129.3 0.5 2%| 3 6%| 5513 2%
shareaza | 8865 1%| 503.3 2.0 4%| 36.2 0.1 0%| 10 21%| 1526 1%
aMule | 14308 2%| 295.0 1.2 2%| 131.8 0.5 2%| 10 21%| 5571 2%
lPhant | 19176 2%| 604.9 2.4 5%| 150.0 0.6 2%| 0 0%| 6490 2%
ePlus | 35897 4%| 449.5 1.8 3%| 395.0 1.6 5%| 1 2%| 10320 4%
VeryCD | 2 0%| 0.0 0.0 0%| 0.0 0.0 0%| 0 0%| 0 0%
------------+--------------+--------------------+--------------------+------------+--------------
Total | 884938 | 13047.4 51.3 | 7929.4 31.2 | 48 | 273228 |
|
| Back to top |
|
| |